
KYKY · KYKY CXF-320/3001 Magnetically Levitated Turbomolecular Pump
KYKY CXF-320/3001 Magnetically Levitated Turbomolecular Pump
Key specifications
ModelCXF-320/3001
BrandKYKY
Pumping speed2950 L/s
PART MATCHING · QUOTE REQUIRED
Taixing builds an equivalent — same duty, far lower cost →
Price on request B2B volume available
Lead time on quoteDescription
KYKY CXF-320/3001 magnetically levitated turbomolecular pump with DN320 ISO-F inlet flange. Pumping speed for N₂ 2950 L/s, compression ratio for N₂ >1×10⁸, ultimate pressure 1×10⁻⁷ Pa (rubber seal). Water cooling; controllers: CXFD-1601.
Technical data
| Manufacturer model designation | CXF-320/3001 |
|---|---|
| Inlet flange | DN320 ISO-F |
| Outlet flange | KF40 |
| Pumping speed for N₂ | 2950 L/s (6,251 CFM) |
| Pumping speed for Ar | 2750 L/s (5,827 CFM) |
| Pumping speed for He | 2300 L/s (4,873 CFM) |
| Pumping speed for H₂ | 1100 L/s (2,331 CFM) |
| Compression ratio for N₂ | >1×10⁸ |
| Compression ratio, Ar | >1×10⁸ |
| Compression ratio, He | >1×10⁴ |
| Compression ratio for H₂ | >1×10³ |
| Ultimate pressure | 1×10⁻⁷ Pa (rubber seal) |
| Max. transient inlet gas flow | 2100 sccm |
| Start-up time | ≤9 min |
| Run-down time | ≤12 min |
| Cooling method | Water-cooled |
| Cooling water flow rate | 3 L/min (0.11 CFM) |
| Cooling water temperature | 20±5 ℃ |
| Supply voltage | 220 V ±10%, 50 Hz / 110 V ±10%, 60 Hz |
| Controller model | CXFD-1601 |
| Recommended backing pump speed | ≥30 L/s (63.6 CFM) |
| Weight | 76 kg (167.6 lb) |
TAIXING EQUIVALENT AVAILABLE




