
Mibay · F-400/3500B Turbo Molecular Pump for High-Performance Vacuum Applications
Mibay F-400/3500B Turbo Molecular Pump for High-Performance Vacuum Applications
Key specifications
ModelF-400/3500B
BrandMibay
Pumping speedN2: 3500; He: 2650; H2: 1280; Ar: 3200
Ultimate vacuum6×10⁻⁶ Pa
Connection / interfaceDN400 ISO-K
$7,200 Reference price
Lead time on quotequoted 35 times
Description
The KYKY F-400/3500B Turbo Molecular Pump delivers high-performance vacuum pumping with a 3500 L/s speed for N2. Featuring oil lubrication, water cooling, and a compact design, it’s ideal for industrial leak detection, semiconductor manufacturing, and optical coating.
Technical data
| Specification | Value |
|---|---|
| Product Type | Turbo Molecular Pump |
| Flange (In) | DN400 ISO-K |
| Flange (Out) | KF DN100 |
| Pumping Speed (L/s) | N2: 3500; He: 2650; H2: 1280; Ar: 3200 |
| Gas Throughput (sccm) | N2: 5500; He: 4000; H2: 3200; Ar: 2100 |
| Compression Ratio | N2: 10⁸; He: 10³; H2: 10²; Ar: 10⁸ |
| Rotation Speed | 13,500 rpm |
| Run-Up Time | ≤18 minutes |
| Cooling Type | Water (standard) |
| Cooling Water Consumption | ≥1 L/min (0.04 CFM) |
| Cooling Water Temperature | ≤25°C |
| Ultimate Pressure | 6×10⁻⁶ Pa |
| Max. Continuous Fore-vacuum Pressure | 100 Pa |
| Max. Fore-vacuum Pressure (N2) | 300 Pa |
| Power Connection | DC24V / AC220V |
| Max. Power Consumption | ≤1100 W |
| Controller Model | FD-III |
| Weight | 130 kg (286.6 lb) |

