
KYKY · KYKY CXF-250/2301 Magnetically Levitated Turbomolecular Pump
KYKY CXF-250/2301 Magnetically Levitated Turbomolecular Pump
Key specifications
ModelCXF-250/2301
BrandKYKY
Pumping speed2150 L/s
PART MATCHING · QUOTE REQUIRED
Taixing builds an equivalent — same duty, far lower cost →
Price on request B2B volume available
Lead time on quoteDescription
KYKY CXF-250/2301 magnetically levitated turbomolecular pump with DN250 ISO-F / DN250 CF / DN250 LF inlet flange. Pumping speed for N₂ 2150 L/s, compression ratio for N₂ >1×10⁸, ultimate pressure 1×10⁻⁷ Pa (rubber seal), rated speed 27000 rpm. Water cooling; controllers: CXFD-1601.
Technical data
| Manufacturer model designation | CXF-250/2301 |
|---|---|
| Inlet flange | DN250 ISO-F / DN250 CF / DN250 LF |
| Outlet flange | KF40 |
| Pumping speed for N₂ | 2150 L/s (4,556 CFM) |
| Pumping speed for Ar | 1900 L/s (4,026 CFM) |
| Pumping speed for He | 1500 L/s (3,178 CFM) |
| Pumping speed for H₂ | 850 L/s (1,801 CFM) |
| Compression ratio for N₂ | >1×10⁸ |
| Compression ratio, Ar | >1×10⁸ |
| Compression ratio, He | >1×10⁴ |
| Compression ratio for H₂ | >1×10³ |
| Ultimate pressure | 1×10⁻⁷ Pa (rubber seal) |
| Max. transient inlet gas flow | 1300 sccm |
| Rated speed | 27000 rpm |
| Start-up time | ≤8 min |
| Run-down time | ≤11 min |
| Cooling method | Water-cooled |
| Cooling water flow rate | 3 L/min (0.11 CFM) |
| Cooling water temperature | 20±5 ℃ |
| Controller model | CXFD-1601 |
| Recommended backing pump speed | ≥22 L/s (46.6 CFM) |
| Weight | 60 kg (132.3 lb) |
TAIXING EQUIVALENT AVAILABLE




