
KYKY · KYKY CXF-250/2302 Magnetically Levitated Turbomolecular Pump
KYKY CXF-250/2302 Magnetically Levitated Turbomolecular Pump
Key specifications
ModelCXF-250/2302
BrandKYKY
Pumping speed2360 L/s
PART MATCHING · QUOTE REQUIRED
Taixing builds an equivalent — same duty, far lower cost →
Price on request B2B volume available
Lead time on quoteDescription
KYKY CXF-250/2302 magnetically levitated turbomolecular pump with DN250 ISO-F / DN250 CF / DN250 LF inlet flange. Pumping speed for N₂ 2360 L/s, compression ratio for N₂ >1×10⁸, ultimate pressure 1×10⁻⁷ Pa (rubber seal), rated speed 30000 rpm. Water cooling; controllers: CXFD-1601.
Technical data
| Inlet flange | DN250 ISO-F / DN250 CF / DN250 LF |
|---|---|
| Outlet flange | KF40 |
| Pumping speed for N₂ | 2360 L/s (5,001 CFM) |
| Pumping speed for Ar | 2260 L/s (4,789 CFM) |
| Pumping speed for He | 1980 L/s (4,195 CFM) |
| Pumping speed for H₂ | 1250 L/s (2,649 CFM) |
| Compression ratio for N₂ | >1×10⁸ |
| Compression ratio, Ar | >1×10⁸ |
| Compression ratio, He | >1×10⁴ |
| Compression ratio for H₂ | >1×10³ |
| Ultimate pressure | 1×10⁻⁷ Pa (rubber seal) |
| Max. transient inlet gas flow | 1500 sccm |
| Rated speed | 30000 rpm |
| Start-up time | ≤9 min |
| Run-down time | ≤12 min |
| Cooling method | Water-cooled |
| Cooling water flow rate | 3 L/min (0.11 CFM) |
| Cooling water temperature | 20±5 ℃ |
| Supply voltage | 220 V ±10%, 50 Hz / 110 V ±10%, 60 Hz |
| Controller model | CXFD-1601 |
| Recommended backing pump speed | ≥22 L/s (46.6 CFM) |
| Weight | 60 kg (132.3 lb) |
| Manufacturer model designation | CXF-250/2302 |
TAIXING EQUIVALENT AVAILABLE




