
Pfeiffer PMP04301 HiPace 800 Turbo Pump DN200 CF-F TC400
Key specifications
From our own order and quotation records. Orders counted only when paid, shipped or completed — quotations are counted separately and never as orders.
Description
PMP04301 — HiPace 800 Turbo Pump DN200 CF-F TC400. Key specifications — Manufacturer model designation: HiPace® 800; Pumping speed for Ar: 780 L/s; Pumping speed for He: 700 L/s; Pumping speed for H₂: 580 L/s; Pumping speed for N₂: 790 L/s.
Technical data
| Manufacturer model designation | HiPace® 800 |
|---|---|
| Pumping speed for Ar | 780 L/s (1,653 CFM) |
| Pumping speed for He | 700 L/s (1,483 CFM) |
| Pumping speed for H₂ | 580 L/s (1,229 CFM) |
| Pumping speed for N₂ | 790 L/s (1,674 CFM) |
| Compression ratio, Ar | 1 · 10¹¹ |
| Compression ratio, He | 3 · 10⁷ |
| Compression ratio for H₂ | 4 · 10⁵ |
| Compression ratio for N₂ | 1 · 10¹¹ |
| Gas throughput at rated speed, Ar | 3.5 hPa L/s |
| Gas throughput at rated speed, He | 20 hPa L/s |
| Gas throughput at rated speed, H₂ | 14 hPa L/s |
| Gas throughput at rated speed, N₂ | 6.5 hPa L/s |
| Max. forevacuum pressure, N₂ | 11 hPa (8.251 Torr) |
| Start-up time | 2 min |
| Optional communication interfaces | Profibus, Profinet, Ethercat, Devicenet,Semi E74 |
| Standard communication interfaces | RS-485, remote |
| Mounting orientation | arbitrary |
| Sound pressure level, EN ISO 2151 | 50 dB(A) |
| Weight | 12.8 kg (28.2 lb) |
| Inlet connection | DN 200 ISO-K/ISO-F/CF-F |
| Outlet connection | DN 25 ISO-KF /G 1/4" |
Need a confirmed configuration?
Share your application, target vacuum and voltage. We will match the pump or part and return a formal quote.
We build an equivalent — same duty, far lower cost
Taixing is a vacuum equipment manufacturer with its own 20,000 m2 plant and seventeen years in the industry. We build turbomolecular pumps to the same duty as this imported unit, at factory-direct cost. Send your process conditions (gas, pressure range, flow) and we will match a model and quote.
See Taixing models →





