Services
Edwards IXH610 Dry Pump Repair Service
Repair and full overhaul service are available for quotation.

Replaceable Parts Checklist
The list below is compiled from our fixed service records for this pump family.
| # | Chinese Name | English Name | Model / Part No. |
|---|---|---|---|
| 1 | H1210 下泵 X 轴 Y 轴 | H1210 Lower Pump X - axis Y - axis | Edwards IXH610 |
| 2 | 3 级定子 (腔体 / 隔板) | Stator of Stage 3 (Cavity/Partition) | Edwards IXH610 |
| 3 | 4 级定子 (腔体 / 隔板) | Stator of Stage 4 (Cavity/Partition) | Edwards IXH610 |
| 4 | 5 级定子 (腔体 / 隔板) | Stator of Stage 5 (Cavity/Partition) | Edwards IXH610 |
| 5 | LV 定子 (腔体 / 隔板) | LV Stator (Cavity/Partition) | Edwards IXH610 |
| 6 | X2Y2 转子 | X2Y2 Rotor | Edwards IXH610 |
| 7 | X3Y3 转子 | X3Y3 Rotor | Edwards IXH610 |
| 8 | X4Y4 转子 | X4Y4 Rotor | Edwards IXH610 |
| 9 | X5Y5 转子 | X5Y5 Rotor | Edwards IXH610 |
| 10 | LV 转子 | LV Rotor | Edwards IXH610 |
Service scope & applicability
The checklist indicates parts we can assess or source; it is not a promise that every part must be replaced. Final scope, compatibility and lead time are confirmed after the pump nameplate, serial number and inspection results are reviewed.
Repair and full overhaul service are available for quotation.
For an accurate quote, include the pump serial number, nameplate photo, fault symptoms and whether the unit can be shipped for inspection.
