
TXFB-2000Y Turbo Molecular Vacuum Pump
Key specifications
Description
TXFB-2000Y — TXFB-2000Y Integrated Series High Vacuum Magnetic Levitation Turbo Molecular Vacuum Pump. Manufactured by Taixing Electromechanical (Xiamen).
Technical data
| Inlet flange | CF250, ISO-K250 |
|---|---|
| Outlet flange | KF40 |
| Pumping speed | 2000 L/S (4,238 CFM) |
| Compression ratio (N₂ / H₂) | N₂>1×10⁹, H₂>1×10³ |
| Ultimate pressure | CF250 flange 1.2×10⁻⁷Pa, ISO-K250 flange 5×10⁻⁷Pa |
| Motor speed | 24000 rpm |
| Bearing | Grease-lubricated ceramic bearing |
| Vibration | ≤0.1 μm |
| Start-up time | <6 min |
| Recommended backing pump | 15 L/S (31.8 CFM) |
| Cooling method | Water-cooled |
| Mounting orientation | Any orientation |
| Pump weight | ≈36 Kg |
| Full-power input voltage range | 220V AC |
| Rated power | 700 W |
| Peak power | 700W (10s) |
| Control interface | RS485 |
| Output frequency range | 0~400 Hz |
| Protection functions | Controller over-temperature, motor over-temperature, overload, short circuit, over-current, over-voltage |
| Compression ratio(N₂/H₂) | N₂>1×10⁹, H₂>1×10³ |
| Mounting direction | Any angle |
| Protection function | Controller overheating, motor overheating, overload, short circuit, overcurrent, overvoltage, etc. |
FAQ
What is the pumping speed of the TXFB-2000Y?
TXFB-2000Y pumping speed: Pumping speed 2000 L/S.
What ultimate pressure does the TXFB-2000Y reach?
TXFB-2000Y ultimate pressure: Ultimate pressure CF250 flange 1.2×10⁻⁷Pa, ISO-K250 flange 5×10⁻⁷Pa.
What flange or port does the TXFB-2000Y use?
TXFB-2000Y connections: Inlet flange CF250, ISO-K250 · Outlet flange KF40.
What power supply does the TXFB-2000Y need?
TXFB-2000Y power: Full-power input voltage range 220V AC · Rated power 700 W · Peak power 700W (10s).
How do I get a price and lead time for the TXFB-2000Y?
Send the model and quantity through the quote form on this page, or email vacuum@xiamenbest.com. We reply with price and lead time within 24 hours, and ship worldwide from Xiamen, China.
Need a confirmed configuration?
Share your application, target vacuum and voltage. We will match the pump or part and return a formal quote.




