
Taixing · SIP040U Diode Sputter Ion Pump
SIP040U Diode Sputter Ion Pump
Key specifications
ModelSIP040U
BrandTaixing
Pumping speed45
Power350
PART MATCHING · QUOTE REQUIRED
Price on request B2B volume available
Lead time on quoteDescription
SIP040U — SIP040U Diode Sputter Ion Pump. Manufactured by Taixing Electromechanical (Xiamen). Key specifications — N₂ regenerated pumping speed (L/s) at 8×10⁻⁴ Pa: 45; Ultimate pressure (Pa): ≤5×10⁻⁹; Recommended start pressure (Pa): ≤1×10⁻³; Recommended bake-out start pressure (Pa): ≤1×10⁻⁴; Service life in N₂ (h) at 1×10⁻⁵ Pa: 50000.
Technical data
| N₂ regenerated pumping speed (L/s) at 8×10⁻⁴ Pa | 45 |
|---|---|
| N₂ saturated pumping speed (L/s) at 8×10⁻⁴ Pa | 40 |
| Ultimate pressure (Pa) | ≤5×10⁻⁹ |
| Recommended start pressure (Pa) | ≤1×10⁻³ |
| Recommended bake-out start pressure (Pa) | ≤1×10⁻⁴ |
| Service life in N₂ (h) at 1×10⁻⁵ Pa | 50000 |
| Max. operating voltage (kV) | ≤+7(±10%) |
| Protection current (mA) | 30 |
| Bake-out temperature (℃) | ≤300 |
| Built-in bake-out power (W) | 350 |
| Inlet flange | CF40 |
| Dimensions L×W×H (mm) | 310.3×136.8×216.5 |
| Weight (kg) | 19 |




