
Mibay · LG and LGB Series Screw Vacuum Pumps | High Efficiency for Industrial Applications
Mibay LG and LGB Series Screw Vacuum Pumps | High Efficiency for Industrial Applications
Key specifications
ModelLG and LGB Series Screw Vacuum
BrandMibay
PART MATCHING · QUOTE REQUIRED
Price on request B2B volume available
Lead time on quoteDescription
This article presents the LG and LGB series screw vacuum pumps, outlining their technical specifications, advantages, and diverse applications, including case studies of their use in different industries. - Emai: vacuum@xiamenbest.com - WeChat: +86 13959235484 - WhatsApp:: +86 13959235484
Technical data
| LGB70 | 0.015 / 0.0075 | 70/84 | 65 | 40 | 7.5/7.5 | 2.5 | 295 |
|---|---|
| LGB110 | 0.02 / 0.01 | 110/132 | 80 | 40 | 7.5/7.5 | 2.6 | 350 |
| LGB160 | 0.03 / 0.02 | 160/192 | 100 | 65 | 15/15 | 2.8 | 480 |
| LGB220 | 0.04 / 0.03 | 220/264 | 150 | 65 | 18.5/22 | 3 | 520 |
| LGB220A | 0.04 / 0.03 | 220/264 | 150 | 80*80 | 18.5/22 | 3 | 800 |
| LGB330 | 0.05 / 0.04 | 330/396 | 150 | 65 | 30/30 | 4 | 680 |
| LGB450 | 0.06 / 0.05 | 450/540 | 200 | 80 | 45/45 | 6 | 950 |
| LGB280 | 0.75/0.52 | 280/336 | 150 | 65 | 22/22 | 3.2 | 520 |
| LGB300 | 0.80/0.55 | 300/360 | 150 | 65 | 22/22 | 4 | 520 |
| LGB400 | 0.10 / 0.07 | 400/480 | 150 | 65 | 37/37 | 5 | 680 |


