Vacuum pumps & leak detection · Global shippingTaixing Electromechanical (Xiamen)
Mibay · FJZJP-150-280 FJZJP Series Lots water jet complete vacuum unit

Mibay FJZJP-150 280 Fjzjp Series Lots water jet complete vacuum

Key specifications

ModelFJZJP-150
BrandMibay
PART MATCHING · QUOTE REQUIRED
Price on request B2B volume available
Lead time on quote

Description

FJZJP series Roots water injection complete vacuum unit is composed of Roots pump (booster pump) main pump and intermediate pump, (overcurrent parts use unique spraying anti-corrosion technology, to achieve high anti-corrosion effect) water injection pump for the front pump. The full plastic horizontal water injection vacuum unit is used as the front pump to pump corrosive gas, the first batch limit vacuum can reach 150Pa, the second roots limit vacuum can reach 25Pa, and the third batch pump can reach within 5Pa. - Power:: 11

Technical data

FJZJP-70-18070 | 150 | ZJC-70 | 2.2 | 2900 | -- | -- | -- | JW-RPP-54-180 | 7.5 | 2900 | 50
FJZJP-150-280150 | 150 | ZJC-150 | 3 | 2900 | -- | -- | -- | JW-RPP-65-280 | 11 | 2900 | 65
FJZJP-150-360150 | 150 | ZJC-150 | 3 | 2900 | -- | -- | -- | JW-RPP-80-360 | 11-15 | 2900 | 80
FJZJP-150-500150 | 150 | ZJC-150 | 3 | 2900 | -- | -- | -- | JW-RPP-80-500 | 15 | 2900 | 80
FJZJP-300-500300 | 150 | ZJP-300 | 4 | 2900 | -- | -- | -- | JW-RPP-80-500 | 15 | 2900 | 80
FJZJP-70-30-18070 | 25 | ZJC-70 | 2.2 | 2900 | ZJC-30 | 1.1 | 1450 | JW-RPP-54-180 | 7.5 | 2900 | 50
FJZJP-150-70-280150 | 25 | ZJC-150 | 3 | 2900 | ZJC-70 | 2.2 | 1450 | JW-RPP-65-280 | 11 | 2900 | 65
FJZJP-150-70-360150 | 25 | ZJC-150 | 3 | 2900 | ZJC-70 | 2.2 | 1450 | JW-RPP-80-360 | 11-15 | 2900 | 80
FJZJP-300-150-500300 | 25 | ZJP-300 | 4 | 2900 | ZJC-150 | 3 | 2900 | JW-RPP-80-500 | 15 | 2900 | 80
Contact Sales